Air-bubble wrapping film
Air-bubble wrap is a versatile packaging material
Air-bubble wrap has been used in the packaging industry for decades. It was invented back in 1957 and quickly became in demand as the solution for a variety of industrial, commercial and household tasks. Although initially (as envisioned by the inventors) the film was supposed to become a construction material and was intended for interior wall decoration, it did not become popular as a wallpaper material. Instead, many other uses for air-bubble wrap have been found, which proved to be more useful.
The film consists of several PE layers (usually two or three). The main elements are a smooth PE sheet and miniature air chambers similar to bubbles. The film owes its name to these bubbles. It effectively protects goods from mechanical damage, dirt and moisture.
MONOISOL is the only company in the region having the technical possibility to produce air-bubble film with five layers, – two layers with bubbles and three even separating layers. It is also possible to produce a maximum width of up to 2 m. Also, MONOISOL has mastered the production of special air-bubble film with three or five layers that is UV resistant. These products are used by greenhouse factories to insulate the side walls of greenhouses.
Order air-bubble wrapping film
Characteristics of air-bubble wrapping film:
- air-bubble film
- two-layer or three-layer film
- bubble size 10 mm (h=4.8 mm), 30 mm (h=10 mm), 6 mm (h=3 mm), 25 mm (h=8 mm)
- roll width: 1500 mm, 1200 mm; 100 LM or 50 LM per roll
We produce
Product name | packing | unit |
Air-bubble film, 2-layer, 40 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters, WHITE | Roll. | sq. m. |
Air-bubble film, 2-layer, 50 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters, WHITE | Roll. | sq. m. |
Air-bubble film, 2-layer, 60 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters, WHITE | Roll. | sq. m. |
Air-bubble film, 2-layer, 90 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters, WHITE | Roll. | sq. m. |
Air-bubble film, 2-layer, MZ, 40 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters | Roll. | sq. m. |
Air-bubble film, 2-layer, MZ, 45 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters | Roll. | sq. m. |
Air-bubble film, 2-layer, MZ, 50 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters | Roll. | sq. m. |
Air-bubble film, 2-layer, MZ, 60 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters | Roll. | sq. m. |
Air-bubble film, 2-layer, MZ, 80 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters | Roll. | sq. m. |
Air-bubble film, 2-layer, MZ, 90 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters | Roll. | sq. m. |
Air-bubble film, 3-layer, MZ, 60 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters | Roll. | sq. m. |
Air-bubble film, 3-layer, MZ, 90 microns thick; width 1.0 m; 1.2 m; 1.5 m; length 100 meters | Roll. | sq. m. |
Specifications of MONOISOL air-bubble film
Parameter | unit | characteristics | |
minimum value | maximum value | ||
Density | kg/m3 | 920 | |
Moisture resistance | % | 100 | 100 |
Electrical conductivity | none | ||
Operational temperature | С | -20 | .+65 |
Light fastness | for internal use | for outdoor use | |
number of layers | 2 | 5 | |
thickness | microns | 40 | 100 |
width | mm | 1000 | 2000 |
colour | transparent | transparent with a blue tint | |
packaging | plastic bags | ||
m2 per pack | m2 | 50 | 200 |
bubble height | 3 | 5 | |
bubble diameter | 5 | 9 | |
number of bubbles per m2 | 12000 | 28800 |
Template Quality Certificate
MONOISOL LLC | ||
Dnipro Region, Kamianske | ||
Certificate of quality | ||
for PE air-bubble film | ||
TU U V.2.7-22.2-39515427-001:2017 | ||
Batch No. 15/04-PlPZ | ||
Date of manufacture 15.04.2019 | ||
Designation: PlPZ film | ||
TU U V.2.7-22.2-39515427-001:2017 | ||
thickness, μm; number of bubbles; width, m; length in a roll, m | ||
Batch size, | ||
Characteristics | TU U V.2.7-22.2-39515427-001:2017 | Value |
Physical form | The film must comply with the reference sample, must have no cracks, pressed wrinkles, or tears | Corresponds |
Tensile strength, MPa, min | 10 | 10,3 |
Percentage of elongation at break,%, min | 90 | 98 |
The quality of PE air-bubble film meets the requirements of | ||
TU U V. 2.7-22.2-39515427-001: 2017 “MONOISOL PE foam products” | ||
TEST PROTOCOL: No. 05/04 dated 27.04.2019. | ||
The manufacturer guarantees compliance with TU U V.2.7-22.2-39515427-001:2017 given the compliance with the transportation and storage requirements. | ||
Warranty storage period is 24 months from the date of manufacture. | ||
You may also be interested in our other products
- PE sheets and tubular PE film
- Packing bags for components
- Reinforced packing sheets
- Corrugated pipe for electrical wiring
- Corrugated pipe for water supply systems
- Insulating ropes
- PE foam pipe insulation
- Thermal insulating fire-resistant pipes
- Thermal insulating laminated pipe
- Innovative developments and solutions
We work throughout Ukraine!
We offer high quality insulation materials and related products at wholesale and retail prices.

Sales Department contacts
Email:
Working hours:
9 AM till 7 PM, Mon-Fri
Contact us